| Number of amplifier channels | 2 |
| 2Ω | Not recommended |
| 4Ω | 3500W |
| 8Ω | 2000W |
| Bridge | |
| 8Ω | 4400W |
| Protection | DC current Protection, Short circuit Protection, Current limiting voltage protection, Overheat Protection |
| Audio performance | |
| THD below 1kHz / 1dB | < 0.09% |
| THD @ 20Hz-20kHz /1W | < 0.058% |
| SNR | > 100 dBA |
| Signal channel separation (crosstalk) @1KHz | > 70 dB |
| Frequency response @1W 8Ohm, 20 Hz-20kHz | +/- 0.05 dB |
| Damping control | > 4000 |
| Analog input | |
| Input impedance Balance / Unbalanced | 20 / 10 kohm |
| Gain | |
| Amplifier gain | 34DB |
| Rear panel interface | |
| Analog channel | 3 PIN XLR(Including 2 x 3 audio link output), Electronic balance input |
| Output connector | speakon Neutrik(2 x nlt4) |
| Cooling | Front and rear air flow, temperature controls flow speed |
| Control panel | |
| Power ON/OFF | Independent Power switch on front panel |
| Control | A level attenuator for each channel |
| Indicators | Independent LED indicator light for each channel; 1 x Power switch/Standby indicator (GREEN), 2 x signal indicator (GREEN), 2 x signal indicator (YELLOW),2 x limiter indicator (RED) |
| Dust prevention | Dust filter sponge at the rear of the front panel |
| Nominal voltage | 220 Volt AC 50 Hz |
| Working voltage | 200-250V AC |
| Universal power supply | |
| Soft start / power supply | Yes |
| Size | |
| Rack rail to rear panel | W:483mm(19"),H:88mm (2U),D:345 mm |
| Weight | 25.5KG |
| Chassis appearance structure | Aluminum front panel / Black coated steel chassis |