| Input | |
| Input interface | 2CH Microphone Amplifier XLR / TRS connector, Balance input |
| Input impedance | XLR:10KΩ,TRS:600Ω |
| Input level | XLR:0.775V(0dB),TRS:123mV(-16dB) |
| Maximum input | XLR:2.45V(+10dB),TRS:245mV(-10dB) |
| Gain control | Yes |
| Equalizer | 15 band parametric PEQ / All pass filter |
| High pass filter | Full band high pass filter with 19 filter types and slopes |
| Low pass filter | Full band low pass filter with 19 filter types and slopes |
| Limiter | The starting level, starting time, release time, compression ratio and 5 inflection point adjustable gain |
| Music Input | |
| Input interface | 2CH XLR interface balanced input, optical fiber, coaxial |
| Input impedance | XLR:0.775V(0dB) |
| Maximum input | 1.2V@1kHz |
| Input level | XLR:0.775V(0dB) |
| Maximum input | XLR:2.45V(+10dB) |
| Gain control | NO |
| Input source selection | CH 3 / 4 XLR analog input or fiber coaxial input can be selected for the sound source of input CH 3 / 4 |
| Equalizer | 7 band parametric PEQ / All pass filter |
| FIR Equalizer | Low frequency band / medium low frequency band / medium high frequency band / high frequency band, 4-band FIR equalization |
| High pass filter | Full band high pass filter with 19 filter types and slopes |
| Low pass filter | Full band low pass filter with 19 filter types and slopes |
| Output | |
| Output channel | 8CH XLR balanced output |
| Output impedance | 100KΩ |
| Minimum load | 600Ω |
| Output level | 1.23V(+4dB) |
| Maximum output | 12.3V(+24dB) |
| Equalizer | 7 band parametric PEQ / All pass filter |
| IIR high pass filter | Full band high pass filter with 19 filter types and slopes |
| IIR low pass filter | Full band low pass filter with 19 filter types and slopes |
| FIR crossover | High pass, low pass and band pass |
| Limiter | The starting level, starting time, release time, compression ratio and 5 inflection point adjustable gain |
| Input route | Microphone 1, microphone 2, left reverberation, right reverberation, left reverberation, left music, right music, any route or the routing amount can be controlable |
| Parameters | |
| Main frequency / memory | 450MHz / 0.5Mbit |
| Sampling rate | 48K |
| Sampling accuracy | 24bit |
| Dynamic range | >110dB(20Hz-20kHz) |
| CMRR (common suppression ratio) | >65dB,50Hz-10kHz |
| Frequency response | 20Hz~20kHz,±0.1dB |
| THD | Mic: 0.04% 20Hz~20KHz;Music: 0.01% 20Hz~20KHz |
| Controls | RS232、WIFI、USB |
| Feedback suppression | Built in software frequency shift module |
| Microphone bass boost | Effectively improve voice quality |
| Multilevel password protection | Yes |
| Level indicator | Both input and output have level indicators |
| Memory capacity | 15 |
| Panel display | 2402 LCD screen |
| Power input | AC 90V-240V/50Hz-60Hz |
| Power consumption | >30W |
| Dimensions (L x W x H) | 483mm x 225mm x 48mm |
| Weight | 3.5kg |